Рекорды среди девушек
Discipline | Perf |
| Wind | Athlete | DOB | Nat | Venue | Date |
100 Metres | 11.31 | 1.8 | Jessica Onyepunuka | 03/05/1986 |
| Sherbrooke | 11/07/2003 | |
200 Metres | 22.99 | 0.7 | Aymeé Martínez | 17/11/1988 |
| Marrakech | 17/07/2005 | |
400 Metres | 51.19 | Nawal El Jack | 17/10/1988 |
| Marrakech | 15/07/2005 | ||
800 Metres | 2:01.67 | Cherono Koech | 08/12/1992 |
| Bressanone | 12/07/2009 | ||
1500 Metres | 4:12.29 | Sheila Chepkirui Kiprotich | 27/12/1990 |
| Marrakech | 15/07/2005 | ||
3000 Metres | 8:53.94 | Mercy Cherono | 07/05/1991 |
| Ostrava | 11/07/2007 | ||
2000 Metres Steeplechase | 6:11.83 | Korahubsh Itaa | 28/02/1992 |
| Bressanone | 10/07/2009 | ||
100m Hurdles (76.2cm) | 13.08 | -0.4 | Adrianna Lamalle | 27/09/1982 |
| Bydgoszcz | 18/07/1999 | |
400 Metres Hurdles | 55.96 | Ebony Collins | 11/03/1989 |
| Marrakech | 15/07/2005 | ||
High Jump | 1.92 | Iryna Kovalenko | 12/06/1986 |
| Sherbrooke | 12/07/2003 | ||
Pole Vault | 4.35 | Vicky Parnov | 24/10/1990 |
| Ostrava | 14/07/2007 | ||
Long Jump | 6.47 | 1.3 | Darya Klishina | 15/01/1991 |
| Ostrava | 15/07/2007 | |
Triple Jump | 13.86 | -0.6 | Cristine Spataru | 04/02/1986 |
| Sherbrooke | 11/07/2003 | |
Shot Put | 17.08 | Valerie Adams | 06/10/1984 |
| Debrecen | 13/07/2001 | ||
Discus Throw | 55.26 | Xuejun Ma | 26/03/1985 |
| Debrecen | 12/07/2001 | ||
Hammer Throw | 64.61 | Bianca Perie | 01/06/1990 |
| Ostrava | 14/07/2007 | ||
Javelin Throw | 56.82 | Juan Xue | 10/02/1986 |
| Sherbrooke | 13/07/2003 | ||
Heptathlon Girls | 5875 | Tatyana Chernova | 29/01/1988 |
| Marrakech | 16/07/2005 | ||
(13.62/1.4 - 1.69 - 10.79 - 24.79/0.2 / 6.13/0.5 - 48.20 - 2:21.91) | ||||||||
5000 Metres Race Walk | 20:28.05 | Tatyana Kalmykova | 10/01/1990 |
| Ostrava | 12/07/2007 | ||
Medley Relay | 2:03.83 | United States Youth |
| Debrecen | 15/07/2001 | |||
(Ashley Lodree, Allyson Felix, Angel Perkins, Stephanie Smith) |