Рекорды среди юношей
Discipline | Perf |
| Wind | Athlete | DOB | Nat | Venue | Date |
100 Metres | 10.31 | -0.2 | Darrel Brown | 11/10/1984 |
| Debrecen | 13/07/2001 | |
200 Metres | 20.40 | -1.1 | Usain Bolt | 21/08/1986 |
| Sherbrooke | 13/07/2003 | |
400 Metres | 45.24 | Kirani James | 01/09/1992 |
| Bressanone | 10/07/2009 | ||
800 Metres | 1:48.42 | Gilbert Kipkurui Keter | 15/10/1988 |
| Marrakech | 15/07/2005 | ||
1500 Metres | 3:36.78 | Isaac Kiprono Songok | 25/04/1984 |
| Debrecen | 15/07/2001 | ||
3000 Metres | 7:51.51 | Isiah Kiplangat Koech | 19/12/1993 |
| Bressanone | 12/07/2009 | ||
2000 Metres Steeplechase | 5:24.69 | Abel Kiprop Mutai | 02/10/1988 |
| Marrakech | 15/07/2005 | ||
110m Hurdles (91.4cm) | 13.18 | 0.2 | Wayne Davis | 22/08/1991 |
| Ostrava | 12/07/2007 | |
400m hurdles (84.0cm) | 49.01 | William Wynne | 30/01/1990 |
| Ostrava | 15/07/2007 | ||
High Jump | 2.27 | Haiqiang Huang | 08/02/1988 |
| Marrakech | 16/07/2005 | ||
Pole Vault | 5.26 | Nico Weiler | 05/04/1990 |
| Ostrava | 15/07/2007 | ||
Long Jump | 7.95 | - | 0.8 | Chris Noffke | 06/01/1988 |
| Marrakech | 15/07/2005 |
Triple Jump | 16.63 | 1.4 | Héctor Dairo Fuentes | 19/05/1988 |
| Marrakech | 16/07/2005 | |
Shot Put (5kg) | 21.56 | Ryan Crouser | 18/12/1992 |
| Bressanone | 11/07/2009 | ||
Discus Throw (1.500kg) | 70.67 | Mykyta Nesterenko | 15/04/1991 |
| Ostrava | 13/07/2007 | ||
Hammer Throw (5kg) | 81.89 | Sándor Pálhegyi | 04/11/1988 |
| Marrakech | 15/07/2005 | ||
Javelin Throw (700g) | 81.16 | Júlio César de Oliveira | 04/02/1986 |
| Sherbrooke | 11/07/2003 | ||
Octathlon Boys | 6482 | Yordani García | 21/11/1988 |
| Marrakech | 14/07/2005 | ||
(11.24/0.2 - 6.86/1.2 - 16.39 - 51.35 / 14.11/-0.1 - 1.95 - 65.76 - 2:54.19) | ||||||||
10,000 Metres Race Walk | 41:35.99 | Hagen Pohle | 05/03/1992 |
| Bressanone | 10/07/2009 | ||
Medley Relay | 1:50.33 | United States Youth |
| Bressanone | 12/07/2009 | |||
(Colin Hepburn, Keenan Brock, Dedric Dukes, Joshua Mance) |