Рекорды среди юниоров
Discipline | Perf |
| Wind | Athlete | DOB | Nat | Venue | Date |
100 Metres | 10.09 | -0.6 | Darrel Brown | 11/10/1984 |
| Kingston, JAM | 17/07/2002 | |
200 Metres | 20.28 | 0.1 | Andrew Howe | 12/05/1985 |
| Grosseto | 16/07/2004 | |
400 Metres | 44.66 | Hamdan Odha Al-Bishi | 05/05/1981 |
| Santiago de Chile | 20/10/2000 | ||
800 Metres | 1:44.77 | Benson Koech | 10/11/1974 |
| Seoul | 18/09/1992 | ||
1500 Metres | 3:35.53 | Abdalaati Iguider | 25/03/1987 |
| Grosseto | 15/07/2004 | ||
5000 Metres | 13:08.57 | Abreham Cherkos | 23/09/1989 |
| Bydgoszcz | 13/07/2008 | ||
10,000 Metres | 27:30.85 | Josphat Bett Kipkoech | 12/06/1990 |
| Bydgoszcz | 09/07/2008 | ||
3000 Metres Steeplechase | 8:14.00 | Willy Rutto Komen | 22/12/1987 |
| Beijing (Chaoyang Sport Center) | 19/08/2006 | ||
110m Hurdles (99.0cm) | 13.23 | 1.5 | Artur Noga | 02/05/1988 |
| Beijing | 20/08/2006 | |
110 Metres Hurdles | 13.44 | -0.8 | Colin Jackson | 18/02/1967 |
| Athína | 19/07/1986 | |
400 Metres Hurdles | 48.51 | Kerron Clement | 31/10/1985 |
| Grosseto | 16/07/2004 | ||
High Jump | 2.37 | Dragutin Topic | 12/03/1971 |
| Plovdiv | 12/08/1990 | ||
High Jump | 2.37 | Steve Smith | 29/03/1973 |
| Seoul | 20/09/1992 | ||
Pole Vault | 5.71 | Germán Chiaraviglio | 16/04/1987 |
| Beijing (Chaoyang Sport Center) | 19/08/2006 | ||
Long Jump | 8.20 | 1.5 | James Stallworth | 29/04/1971 |
| Plovdiv | 09/08/1990 | |
Triple Jump | 17.04 | 0.4 | Yoelbi Quesada | 04/08/1973 |
| Seoul | 19/09/1992 | |
Shot Put (6kg) | 21.47 | Edis Elkasevic | 18/02/1983 |
| Kingston, JAM | 16/07/2002 | ||
Discus Throw (1.750kg) | 67.32 | Margus Hunt | 14/07/1987 |
| Beijing | 16/08/2006 | ||
Hammer Throw (6kg) | 80.79 | Conor McCullough | 31/01/1991 |
| Moncton | 25/07/2010 | ||
Javelin Throw | 83.07 | John Robert Oosthuizen | 23/01/1987 |
| Beijing (Chaoyang Sport Center) | 19/08/2006 | ||
Decathlon Junior | 8059 | Arkadiy Vasilyev | 19/01/1987 |
| Beijing (Chaoyang Sport Center) | 17/08/2006 | ||
(11.08/1.3 - 7.19/0.2 - 15.65 - 1.98 - 50.50 / 14.64/0.4 - 42.85 - 4.80 - 67.43 - 4:47.44) | ||||||||
10,000 Metres Race Walk | 39:35.01 | Stanislav Emelyanov | 23/10/1990 |
| Bydgoszcz | 11/07/2008 | ||
4x100 Metres Relay | 38.66 | United StatesJunior |
| Grosseto | 18/07/2004 | |||
(Trell Kimmons, Abidemi Omole, Ivory Williams, LaShawn Merritt) | ||||||||
4x400 Metres Relay | 3:01.09 | United States Junior |
| Grosseto | 18/07/2004 | |||
(Brandon Johnson, LaShawn Merritt, Jason Craig, Kerron Clement) |