Рекорды среди мужчин
Discipline | Perf |
| Wind | Athlete | DOB | Nat | Venue | Date |
100 Metres | 9.69 | 0.0 | Usain Bolt | 21/08/1986 |
| Beijing (National Stadium) | 16/08/2008 | |
200 Metres | 19.30 | -0.9 | Usain Bolt | 21/08/1986 |
| Beijing (National Stadium) | 20/08/2008 | |
400 Metres | 43.49 | Michael Johnson | 13/09/1967 |
| Atlanta, GA | 29/07/1996 | ||
800 Metres | 1:42.58 | Vebjørn Rodal | 16/09/1972 |
| Atlanta, GA | 31/07/1996 | ||
1500 Metres | 3:32.07 | Noah Ngeny | 02/11/1978 |
| Sydney | 29/09/2000 | ||
5000 Metres | 12:57.82 | Kenenisa Bekele | 13/06/1982 |
| Beijing (National Stadium) | 23/08/2008 | ||
10,000 Metres | 27:01.17 | Kenenisa Bekele | 13/06/1982 |
| Beijing (National Stadium) | 17/08/2008 | ||
Marathon | 2:06:32 | Samuel Kamau Wanjiru | 10/11/1986 |
| Beijing (National Stadium) | 24/08/2008 | ||
3000 Metres Steeplechase | 8:05.51 | Julius Kariuki | 12/06/1961 |
| Seoul | 30/09/1988 | ||
110 Metres Hurdles | 12.91 | 0.3 | Xiang Liu | 13/07/1983 |
| Athína (Olympic Stadium) | 27/08/2004 | |
400 Metres Hurdles | 46.78 | Kevin Young | 16/09/1966 |
| Barcelona | 06/08/1992 | ||
High Jump | 2.39 | Charles Austin | 19/12/1967 |
| Atlanta, GA | 28/07/1996 | ||
Pole Vault | 5.96 | Steven Hooker | 16/07/1982 |
| Beijing (National Stadium) | 22/08/2008 | ||
Long Jump | 8.90 | A | 2.0 | Bob Beamon | 29/08/1946 |
| Ciudad de México | 18/10/1968 |
Triple Jump | 18.09 | -0.4 | Kenny Harrison | 13/02/1965 |
| Atlanta, GA | 27/07/1996 | |
Shot Put | 22.47 | Ulf Timmermann | 01/11/1962 |
| Seoul | 23/09/1988 | ||
Discus Throw | 69.89 | Virgilijus Alekna | 13/02/1972 |
| Athína (Olympic Stadium) | 23/08/2004 | ||
Hammer Throw | 84.80 | Sergey Litvinov | 23/01/1958 |
| Seoul | 26/09/1988 | ||
Javelin Throw | 90.57 | Andreas Thorkildsen | 01/04/1982 |
| Beijing (National Stadium) | 23/08/2008 | ||
Decathlon | 8893 | Roman Šebrle | 26/11/1974 |
| Athína (Olympic Stadium) | 24/08/2004 | ||
(10.85/1.5 - 7.84/0.3 - 16.36 - 2.12 - 48.36 / 14.05/1.5 - 48.72 - 5.00 - 70.52 - 4:40.01) | ||||||||
20 Kilometres Race Walk | 1:18:59 | Robert Korzeniowski | 30/07/1968 |
| Sydney | 22/09/2000 | ||
50 Kilometres Race Walk | 3:37:09 | Alex Schwazer | 26/12/1984 |
| Beijing (National Stadium) | 22/08/2008 | ||
4x100 Metres Relay | 37.10 |
| Jamaica |
| Beijing (National Stadium) | 22/08/2008 | ||
(Nesta Carter, Michael Frater, Usain Bolt, Asafa Powell) | ||||||||
4x400 Metres Relay | 2:55.39 |
|
| United States |
| Beijing (National Stadium) | 23/08/2008 | |
(LaShawn Merritt, Angelo Taylor, David Neville, Jeremy Wariner) |